<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://madscimag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://madscimag.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 16:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='madscimag.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1112a4930e23abcc5c5a55fc1e2daccc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://madscimag.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://madscimag.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://madscimag.com/?pushpress=hub'/>
		<item>
		<title>Hormones in the Herring</title>
		<link>http://madscimag.com/2011/12/16/hormones-in-the-herring/</link>
		<comments>http://madscimag.com/2011/12/16/hormones-in-the-herring/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:45:26 +0000</pubDate>
		<dc:creator>BetterBio</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Chemical Exposure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[endocrine disruptor]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Mystic River Watershed]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://madscimag.com/?p=91</guid>
		<description><![CDATA[Extended video interview footage &#8211; behind the scenes of our exclusive interview with John Reinhardt, Mass. Dept. of Environmental Protection, and EK Khalsa, Mystic River Watershed Association. Filed under: Bottled Water, Chemical Exposure, Video, Water Quality Tagged: endocrine disruptor, estrogen, interview, Mystic River Watershed, public health, water<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=madscimag.com&amp;blog=30442067&amp;post=91&amp;subd=madscimag&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://madscimag.com/2011/12/16/hormones-in-the-herring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659f693a5b7cefdfc4f08208778669f8?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">betterbio</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s In Our Water?</title>
		<link>http://madscimag.com/2011/12/16/whats-in-our-water/</link>
		<comments>http://madscimag.com/2011/12/16/whats-in-our-water/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:25:22 +0000</pubDate>
		<dc:creator>BetterBio</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[endocrine disruptor]]></category>
		<category><![CDATA[estradiol]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[science club for girls]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://madscimag.com/?p=88</guid>
		<description><![CDATA[“That will be one dollar and eighty nine cents, will you be paying in cash?” A bottle of soda or water on a hot day is the ultimate refreshment. We assume the water in that drink is clean, or else they would not sell it. A simple act like buying a bottle of water or soda can change everything &#8211; when done with enough frequency. What would you do if you found out the water you drink every day was contaminated with chemicals that can make you sick over time? Recently, the staff here at <a class="entry-excerpt-link" href="http://madscimag.com/2011/12/16/whats-in-our-water/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=madscimag.com&amp;blog=30442067&amp;post=88&amp;subd=madscimag&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://madscimag.com/2011/12/16/whats-in-our-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659f693a5b7cefdfc4f08208778669f8?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">betterbio</media:title>
		</media:content>
	</item>
		<item>
		<title>Olivia&#8217;s Reflection</title>
		<link>http://madscimag.com/2011/12/16/olivias-reflection/</link>
		<comments>http://madscimag.com/2011/12/16/olivias-reflection/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:35:09 +0000</pubDate>
		<dc:creator>BetterBio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://madscimag.com/?p=84</guid>
		<description><![CDATA[Through MadSciMag, I learned how to be more careful with my water and what is in my water. I liked coming to the Microsoft building and feeling important. I like the fact that i have the opportunity to get my work published. The time frame to finish the whole web page was rushed &#8211; more time would have better. But in the short time we had, I learned a lot about the world of adults in stem industry and about what life will be like when we grow up. Filed under: Blog<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=madscimag.com&amp;blog=30442067&amp;post=84&amp;subd=madscimag&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://madscimag.com/2011/12/16/olivias-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659f693a5b7cefdfc4f08208778669f8?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">betterbio</media:title>
		</media:content>
	</item>
		<item>
		<title>Cassandra&#8217;s Reflection</title>
		<link>http://madscimag.com/2011/12/16/cassandras-reflection/</link>
		<comments>http://madscimag.com/2011/12/16/cassandras-reflection/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:29:14 +0000</pubDate>
		<dc:creator>BetterBio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://madscimag.wordpress.com/?p=82</guid>
		<description><![CDATA[I most enjoyed talking to special people that are important in making changes to Massachusetts and people important in the science field. I also enjoyed learning about the water because it is something that surrounds me and is part of my everyday routine so it was cool to learn. For constructive criticism, I wish there was more hands on activities and we were more involved in collecting the data ourselves and make our own observations. I wish the adults that were involved told more facts about the actual products. I felt like I was left in the dark about the <a class="entry-excerpt-link" href="http://madscimag.com/2011/12/16/cassandras-reflection/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=madscimag.com&amp;blog=30442067&amp;post=82&amp;subd=madscimag&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://madscimag.com/2011/12/16/cassandras-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659f693a5b7cefdfc4f08208778669f8?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">betterbio</media:title>
		</media:content>
	</item>
		<item>
		<title>Eniola&#8217;s Reflection</title>
		<link>http://madscimag.com/2011/12/16/eniolas-reflection/</link>
		<comments>http://madscimag.com/2011/12/16/eniolas-reflection/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:26:10 +0000</pubDate>
		<dc:creator>BetterBio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://madscimag.wordpress.com/?p=80</guid>
		<description><![CDATA[From this program I learned about the different qualities of the water that we drink and use everyday. I never actually thought that there were chemicals in the water that weren&#8217;t supposed to be there. But doing the research here made me learn about all the different things in the water that I never knew about before. This program taught me many things that I never knew before. For example, how to accurately research a topic or how to find reliable sources. We even got to interview people who worked with the mystic water shed. This hands on experience was incredible. <a class="entry-excerpt-link" href="http://madscimag.com/2011/12/16/eniolas-reflection/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=madscimag.com&amp;blog=30442067&amp;post=80&amp;subd=madscimag&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://madscimag.com/2011/12/16/eniolas-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659f693a5b7cefdfc4f08208778669f8?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">betterbio</media:title>
		</media:content>
	</item>
	</channel>
</rss>
